SD90-9L輪式挖掘機(jī) WHEEL EXCAVATOR |
整機(jī)基本參數(shù)Basic parameters of the whole machine |
整機(jī)重量Operating Weight | 7600kg |
運(yùn)輸時(shí)總長Overall Length(erm lowered) | 6339(MM) |
運(yùn)輸時(shí)總高Overall Height | 2732(MM) |
運(yùn)輸寬度Overall Width | 2150(MM) |
輪胎中心距離Tire center distance | 2400(MM) |
配重離地間隙Counterweight ground clerance | 1035(MM) |
輪胎數(shù)量Tyre number | 8-825 |
動(dòng)臂長度Boom Length | 3500(MM) |
斗桿長度Arm Length | 2000(MM) |
工作范圍:Working Range |
最大挖掘機(jī)距離Maximum excavator distance | 6596(MM) |
最大挖掘深度Max.Digging Depth | 3572(MM) |
最大挖據(jù)范圍Max.Digging radius | 6737(MM) |
最大挖掘高度Max.Digging Height | 6550(MM) |
最大卸載高度Max.Dumping Height | 4820(MM) |
推土板上升量/下降量Bulldozing plate | 300/100 |
發(fā)動(dòng)機(jī)Engine: |
發(fā)動(dòng)機(jī)型號Model | 玉柴YC4FA65/洋馬4TNV98T |
額定功率power | 48KW/55KW |
冷卻方式Cooling method | 直列四缸水冷渦輪增壓柴油機(jī)water-coolingTurboDiesel engine |
液壓系統(tǒng):Hydraulic System |
型號(液壓泵)hydraulic pump | 齒輪泵SGP1A2XFZH9-日本島津 |
型號(液壓泵)hydraulic pump | 變量柱塞泵-韓國進(jìn)口 Plunger Pump/斗山DOOSAN |
主閥valve | 韓國進(jìn)口/HYDRAULIC FRIENDS |
主溢流設(shè)定壓力Set pressure of main overflow | 22Mpa |
性能參數(shù)performance parameter |
爬坡能力Climbing ability | 30° |
最大挖掘力Maximum digging force鏟斗/斗桿(ISO) | 82KN(8200) |
行走速度Travel speed | 35km/h |
回轉(zhuǎn)速度Unit swing speed | 9-11r/min |
鏟斗容量(SAE)Bucket Capacity | 0.36立方米 |
燃油箱容量Fuel reservoir | 120L |
液壓油容量Hydraulic oil capacity | 90L |
駐車制動(dòng)Parking brake | 斷氣剎Air break |
行車制動(dòng)service brake | 氣殺Kill |
穩(wěn)定裝置Stabilizing device | 支腿Leg |